Keyed receipt ledger
EIN 53-0196605
Every receipt this registry recorded for this one official key, oldest first. Each row is what the official sources printed for that key on that date. A withheld receipt shows its id, read time, SHA-256 and which sources answered — nothing else.
37 receipts recorded for this EIN · first read 2026-09-29T15:21:12 · last read 2026-10-23T00:28:43 · 0 with name and body published
| Read (UTC) | Receipt | Name | Issued | Sources read / not | SHA-256 |
|---|---|---|---|---|---|
| 2026-09-29T15:21:12 | r_7b1df092f0cd4a47 | withheld by requester | public | 12 / 1 | 8ead45cdb4eded4c… |
| 2026-09-30T15:20:55 | r_06291681a6094b1b | withheld by requester | public | 14 / 1 | 2cd5bf67da96dfea… |
| 2026-10-01T15:21:38 | r_52fa773e7d5648d3 | withheld by requester | public | 14 / 0 | e1ce14046a3e2788… |
| 2026-10-02T15:21:36 | r_8de5a66ac4874dcd | withheld by requester | public | 14 / 0 | db3439962ae8c294… |
| 2026-10-02T15:24:20 | r_dba3acd203754d8a | withheld by requester | public | 14 / 0 | 6879f89dbacf9ae4… |
| 2026-10-03T15:24:46 | r_2287bbb037d54c46 | withheld by requester | public | 17 / 0 | 5afb4b44d7a5bda7… |
| 2026-10-04T15:26:52 | r_666722f9b3e84730 | withheld by requester | public | 22 / 1 | 4cfdab6891466dc6… |
| 2026-10-04T15:29:56 | r_8e427d77499544a9 | withheld by requester | public | 22 / 1 | b3f057f89617e623… |
| 2026-10-05T15:33:11 | r_967a13e2a86c4e04 | withheld by requester | public | 22 / 1 | 0e7ce9cdc3ee1fe2… |
| 2026-10-06T15:30:13 | r_d8bcb73bcd9f4b52 | withheld by requester | public | 23 / 0 | f09be1adde63c748… |
| 2026-10-07T15:32:01 | r_5c796ad4790f4b8d | withheld by requester | public | 23 / 0 | 5ed6d78323438ece… |
| 2026-10-07T15:35:46 | r_96679269573446a5 | withheld by requester | public | 23 / 0 | 3428cfc340b7b8be… |
| 2026-10-08T15:38:50 | r_37b7a7c54d8f4794 | withheld by requester | public | 23 / 0 | f44319fd67a716cc… |
| 2026-10-09T15:37:50 | r_3b9c90b333c7463e | withheld by requester | public | 23 / 0 | f142453e77c659b6… |
| 2026-10-10T15:37:02 | r_4cc551bcb7c54b02 | withheld by requester | public | 23 / 0 | d4cfa93c7dcd4225… |
| 2026-10-10T15:38:54 | r_8ceb749b45954449 | withheld by requester | public | 23 / 0 | 3d0220520f528b30… |
| 2026-10-11T05:16:54 | r_f003364e7beb4f5c | withheld by requester | public | 22 / 1 | 458c361b170d77fe… |
| 2026-10-11T15:39:43 | r_36c3c07a18914968 | withheld by requester | public | 23 / 0 | b92c6d3990b18b0d… |
| 2026-10-12T15:45:11 | r_a08f8565a4264d10 | withheld by requester | public | 23 / 0 | 2713101f6695da04… |
| 2026-10-13T15:41:56 | r_076ca3df7bf0496d | withheld by requester | public | 23 / 0 | 5a41fa75b5265d65… |
| 2026-10-14T15:41:15 | r_06f87495da3648d7 | withheld by requester | public | 23 / 0 | d4e7a863dd0f3c8a… |
| 2026-10-15T15:44:21 | r_3646af36c0514bf6 | withheld by requester | public | 23 / 0 | bc9f2b007de6219e… |
| 2026-10-15T15:44:41 | r_54e39fe2492646ae | withheld by requester | public | 23 / 0 | 944512467a7a58d6… |
| 2026-10-16T15:44:13 | r_461d1df3613d4e25 | withheld by requester | public | 25 / 0 | 256627d9e53fd795… |
| 2026-10-16T15:48:16 | r_53e65ecd680f405d | withheld by requester | public | 25 / 0 | e7d16c78d574df43… |
| 2026-10-17T23:23:57 | r_3b624d7429c6458f | withheld by requester | public | 28 / 1 | 179950251a860023… |
| 2026-10-17T23:24:32 | r_7730cc6429bf4912 | withheld by requester | public | 27 / 2 | 5c5a7c2bdfd05d0d… |
| 2026-10-18T23:49:38 | r_0c5467e3b6d247d6 | withheld by requester | public | 28 / 1 | ca5b95f80e24e2fe… |
| 2026-10-19T00:13:29 | r_273e07ba72cb4b5d | withheld by requester | public | 28 / 1 | e4e9cd32061d2566… |
| 2026-10-19T00:20:17 | r_b593718b1b29454e | withheld by requester | public | 28 / 1 | 61848d5662a9cf78… |
| 2026-10-20T00:19:01 | r_26136412efe44e7b | withheld by requester | public | 26 / 3 | 75bb3723fccd3217… |
| 2026-10-20T00:19:25 | r_dc6f107d4592452e | withheld by requester | public | 27 / 2 | fddb4a85b311b48e… |
| 2026-10-21T00:26:34 | r_722c47dcfb1c4ad1 | withheld by requester | public | 27 / 2 | 559ca46116b8d9aa… |
| 2026-10-21T00:27:26 | r_ea77949099a24888 | withheld by requester | public | 27 / 2 | 8cc97e98c5434832… |
| 2026-10-22T00:30:30 | r_f9dafd36f31a447a | withheld by requester | public | 27 / 2 | f26d54b60f6f3dec… |
| 2026-10-22T00:33:17 | r_c5aa42b5b2cb48c9 | withheld by requester | public | 27 / 2 | 7c77c708d5363e9b… |
| 2026-10-23T00:28:43 | r_d07fa922456749e2 | withheld by requester | public | 29 / 0 | e80c7c820e872847… |
Not a profile. Nothing is merged across keys or names, no relationship is inferred, and no judgement is drawn from the series; two rows differ only in what the sources printed on each date. Receipts recorded before keys were indexed carry no key and do not appear here.
All receipts · Receipt Format v1 · Verification Integrity Standard