Public record · U.S. Treasury
Where federal money stands.
The Treasury's own lines — debt to the penny, this month's receipts and outlays, what the debt costs per day, and outlays by department — with the formula under every derived figure. See also state and local finance and trends.
Total public debt · 2026-09-24
$40.07 trillion
−$4.8 billion from the prior day · held by the public $32.36 trillion
Debt per resident
$117,811
total public debt ÷ 340,110,988 (Census Vintage 2024 resident population)
Interest on the debt, per day
$3.8 billion
16.9% of all outlays this fiscal year · avg rate 3.49% (2026-08-31)
Statement month · 2026-08
$344.8 billion deficit
receipts $344.3 billion · outlays $689.1 billion · FYTD deficit $1.78 trillion ($5,220 per resident)
Formula: interest per day = fiscal-year-to-date interest on the public debt ÷ (11 months × 30.4 days); share = interest ÷ total outlays, same period. Sources: Debt to the Penny · Monthly Treasury Statement, tables 1 and 5 · Average interest rates.
Gross outlays by department, fiscal year to date
Gross outlays by department, fiscal year to date, from MTS table 5 'Total--' department lines; 'prior' is the same months of the previous fiscal year. Trust-fund and interest lines sit under Treasury and HHS as Treasury publishes them.
| Department | FYTD outlays | Same months, prior FY | Change |
|---|---|---|---|
| Department of Health and Human Services | $2.02 trillion | $1.94 trillion | +3.7% |
| Social Security Administration | $1.59 trillion | $1.52 trillion | +4.9% |
| Department of the Treasury | $1.54 trillion | $1.41 trillion | +9.3% |
| Department of Defense--Military Programs | $834.9 billion | $798.7 billion | +4.5% |
| Department of Veterans Affairs | $403.2 billion | $370.2 billion | +8.9% |
| Department of Agriculture | $215.4 billion | $225.3 billion | -4.4% |
| Office of Personnel Management | $200.3 billion | $189.9 billion | +5.5% |
| Independent Agencies | $167.1 billion | $156.3 billion | +6.9% |
| Department of Education | $134.6 billion | $160.7 billion | -16.2% |
| Department of Homeland Security | $117.1 billion | $123.1 billion | -4.9% |
| Department of Transportation | $110.3 billion | $110.0 billion | +0.3% |
| International Assistance Programs | $76.2 billion | $75.9 billion | +0.4% |
| Department of Housing and Urban Development | $63.3 billion | $48.5 billion | +30.6% |
| Department of Labor | $60.6 billion | $64.4 billion | -5.9% |
| Other Defense Civil Programs | $57.5 billion | $75.7 billion | -24% |
| Department of Energy | $53.5 billion | $53.3 billion | +0.5% |
| Department of Justice | $43.0 billion | $42.2 billion | +1.8% |
| Department of State | $29.6 billion | $31.6 billion | -6.2% |
| Department of the Interior | $28.2 billion | $28.4 billion | -0.5% |
| National Aeronautics and Space Administration | $21.2 billion | $22.3 billion | -4.7% |
| Environmental Protection Agency | $16.5 billion | $36.2 billion | -54.4% |
| Small Business Administration | $14.6 billion | $10.7 billion | +36% |
| Department of Commerce | $13.6 billion | $28.6 billion | -52.3% |
| Corps of Engineers | $12.0 billion | $12.8 billion | -6% |
| Judicial Branch | $9.3 billion | $9.0 billion | +2.6% |
These are the government's own accounting lines, not a judgment about them. Outlays include benefits, salaries, contracts, grants and interest together; a department's size is not a statement about need or efficiency. Debt finances past deficits and long-lived commitments; a daily change reflects auctions and redemptions as much as spending.
treasury-2026-06: every dollar figure is Treasury's own published line; derived lines show their formula and inputs · pulled 2026-09-27 14:21 UTC