Your public record is already out there. We're on your side in correcting it.
Every consumer complaint filed with the CFPB is public — your customers, journalists and regulators read the same record. We noticed first, we understand why it's happening, and we help you correct it before it costs you more customers: diagnose the drivers, mediate open complaints toward fair resolution, fix the causes — and let the same public record prove the recovery.
We sit in the middle with the data both sides need — nothing gets removed, everything gets resolved better.
We've mined which complaint types historically win relief and where disputes get stonewalled — we know what a fair resolution looks like.
We diagnose your failure modes from your own record's narratives — the causes, not the symptoms.
We help you resolve the actual open complaints faster and better. Better timely-response and relief rates flow straight into the public record — the same record everyone checks. The proof is never our word; it's the federal record itself.
A cited, written analysis of what the federal record shows: complaint drivers by issue, product and state; relief rate and response timing vs the market; where the record says the process breaks. Deliverable is the report. No outcome is promised.
Know the moment your record moves — trend, spikes, new issue patterns, same-day alerts
Ongoing diagnosis and complaint-mediation support with monthly public-record measurement. We deliver analysis and process work; the score moves only when the government's data moves, and we say so in writing.
See your company's volume, trend and top complaint drivers exactly as the public record shows them — free, no login.
Get my free record snapshotMonthly rankings · 2026-09 · Source: CFPB Consumer Complaint Database (official federal record)
| Company | Product | Complaints/yr | Change |
|---|---|---|---|
| WELLS FARGO & COMPANY | Mortgage | 1,229 | -50.3% |
| WELLS FARGO & COMPANY | Vehicle loan or lease | 582 | -42.4% |
| Mr. Cooper Group Inc. | Mortgage | 1,541 | -21.1% |
| Company | Product | Complaints/yr | Change |
|---|---|---|---|
| Early Warning Services, LLC | Money transfer, virtual currency, or money service | 11,854 | +2441% |
| Block, Inc. | Money transfer, virtual currency, or money service | 29,114 | +1552.8% |
| CBC Companies, Inc. | Credit reporting or other personal consumer reports | 28,033 | +611.3% |
| Rocket Mortgage, LLC | Mortgage | 1,981 | +437.5% |
| CL Holdings LLC | Debt collection | 17,884 | +390% |
| Spring Oaks Capital, LLC | Debt collection | 3,641 | +367.9% |
| Chime Financial Inc | Money transfer, virtual currency, or money service | 1,651 | +351.1% |
| LEXISNEXIS | Credit reporting or other personal consumer reports | 26,087 | +342% |
| TRANSUNION INTERMEDIATE HOLDINGS, INC. | Credit reporting or other personal consumer reports | 1,911,139 | +326.4% |
| Block, Inc. | Checking or savings account | 3,680 | +318.7% |
| EQUIFAX, INC. | Credit reporting or other personal consumer reports | 1,770,898 | +313.6% |
| Kriya Capital, LLC | Debt collection | 5,708 | +305.1% |
| CAINE & WEINER COMPANY, INC. | Debt collection | 4,116 | +289.5% |
| CL Holdings LLC | Credit reporting or other personal consumer reports | 4,041 | +280% |
| Experian Information Solutions Inc. | Credit reporting or other personal consumer reports | 1,609,762 | +278.9% |
| NAVY FEDERAL CREDIT UNION | Checking or savings account | 7,720 | +272.5% |
| Fidelity National Information Services, Inc. (FNIS) | Credit reporting or other personal consumer reports | 5,925 | +256.6% |
| Portfolio Recovery Associates, LLC | Debt collection | 14,845 | +256.1% |
| ENCORE CAPITAL GROUP INC. | Debt collection | 16,041 | +249.7% |
| Portfolio Recovery Associates, LLC | Credit reporting or other personal consumer reports | 3,692 | +248.3% |
Complaint counts are consumer filings in the official federal record, not adjudicated wrongdoing, and scale with company size. Trend math: trailing-period complaints/year vs. the prior 2-year baseline; ±15% reads as flat.
Rankings are computed by a fixed formula from the CFPB public federal record and are never altered, delayed, or withheld for any client or prospect. Engagements price remediation work only — never the rankings.
Cookies run the site and measure what's working. Necessary ones are always on; you choose the rest. Policy.