fea6bdb3597925a0A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Larry H. Miller Group Of Companies |
|---|---|
| Published value | 337 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T19:43:58.578333+00:00 |
| SHA-256 of our copy | 8ede6b26343305e05c3c0029f4e830d4e8c2016869a9d1cd97b100b2a16dfd1c |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Larry H. Miller Group Of Companies, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T19:43:58.578333+00:00, retrieved 2026-09-25, https://alphacovenantholdings.com/api/cite/fea6bdb3597925a0?source=CFPB%20Consumer%20Complaint%20Database&subject=Larry%20H.%20Miller%20Group%20Of%20Companies&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.