eeddd85468ff2f14A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | USDOT status for Hv Trucking Llc (USDOT 5287268) |
|---|---|
| Published value | "ACTIVE" |
| Source | FMCSA |
| Our copy pulled | 2026-10-16T11:50:09.245911+00:00 |
| SHA-256 of our copy | 77ff42a3ee266d7bdd15afca0b44c7ae71d875464026dcf96b158e450c797a93 |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 0× |
| Last check | 2026-11-11 00:06 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "USDOT status" for Hv Trucking Llc (USDOT 5287268), from FMCSA, copy pulled 2026-10-16T11:50:09.245911+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/eeddd85468ff2f14?source=FMCSA&subject=Hv%20Trucking%20Llc%20%28USDOT%205287268%29&field=USDOT%20status |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.