e71502d0c4d3793bA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Planet Home Lending, Llc |
|---|---|
| Published value | 548 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-27T09:01:34.409652+00:00 |
| SHA-256 of our copy | 6e2d4d3a3d4c4bb21b095657230061140c63b1ff4d89d85e32fb9a312319b35f |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Planet Home Lending, Llc, from CFPB Consumer Complaint Database, copy pulled 2026-09-27T09:01:34.409652+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/e71502d0c4d3793b?source=CFPB%20Consumer%20Complaint%20Database&subject=Planet%20Home%20Lending%2C%20Llc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.