d9912de5c5d72fa0A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Cl Holdings Llc |
|---|---|
| Published value | 27925 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:20:31.230151+00:00 |
| SHA-256 of our copy | 6d94ec03088f99a3466040a193a96b163976c23913d9be7d4f72f80cbee149e8 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Cl Holdings Llc, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:20:31.230151+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/d9912de5c5d72fa0?source=CFPB%20Consumer%20Complaint%20Database&subject=Cl%20Holdings%20Llc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.