d016091383965180A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Citizens Financial Group, Inc. |
|---|---|
| Published value | 2131 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:24:25.805797+00:00 |
| SHA-256 of our copy | c49b0dece16c3a6b89be2938c6fef6d0c91783c0d1b4176a23a0fe6d7f8ad0ba |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 1× |
| Last check | 2026-09-23 17:36 UTC → source_moved |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Citizens Financial Group, Inc., from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:24:25.805797+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/d016091383965180?source=CFPB%20Consumer%20Complaint%20Database&subject=Citizens%20Financial%20Group%2C%20Inc.&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.