ce980cdb32004b44A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | power units for Goose Transports Inc (USDOT 4605074) |
|---|---|
| Published value | "1" |
| Source | FMCSA |
| Our copy pulled | 2026-10-16T10:45:03.257605+00:00 |
| SHA-256 of our copy | 391552c099c101b131feaf24c5795a6a15bc8ec82015424e0d2b4274a369a0bf |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 0× |
| Last check | 2026-11-11 00:06 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "power units" for Goose Transports Inc (USDOT 4605074), from FMCSA, copy pulled 2026-10-16T10:45:03.257605+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/ce980cdb32004b44?source=FMCSA&subject=Goose%20Transports%20Inc%20%28USDOT%204605074%29&field=power%20units |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.