b90374c89d5d9ab8A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Idaho Central Credit Union |
|---|---|
| Published value | 52 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-26T06:27:33.686319+00:00 |
| SHA-256 of our copy | 41cfc0d1f2d127b04555b7246d84019b4d27710a3f3aff6e7764375b1e06e05d |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Idaho Central Credit Union, from CFPB Consumer Complaint Database, copy pulled 2026-09-26T06:27:33.686319+00:00, retrieved 2026-09-26, https://alphacovenantholdings.com/api/cite/b90374c89d5d9ab8?source=CFPB%20Consumer%20Complaint%20Database&subject=Idaho%20Central%20Credit%20Union&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.