b8d0d35a98cf329aA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for United Services Automobile Association |
|---|---|
| Published value | 3212 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T09:18:30.198863+00:00 |
| SHA-256 of our copy | 0f152670cb49ba15131d115d54f5ebff316d9adfeec7e44c66eb860b343786e1 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for United Services Automobile Association, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T09:18:30.198863+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/b8d0d35a98cf329a?source=CFPB%20Consumer%20Complaint%20Database&subject=United%20Services%20Automobile%20Association&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.