a956fd32f18863a4A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | safety rating for Melton Truck Lines Inc (USDOT 34666) |
|---|---|
| Published value | "Satisfactory" |
| Source | FMCSA |
| Our copy pulled | 2026-09-20T10:09:24.240602+00:00 |
| SHA-256 of our copy | c59e80c93d5b1c838f52092d6b1f963828c3d6b2702baae76b58a81f36410a76 |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 0× |
| Last check | 2026-09-23 17:36 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "safety rating" for Melton Truck Lines Inc (USDOT 34666), from FMCSA, copy pulled 2026-09-20T10:09:24.240602+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/a956fd32f18863a4?source=FMCSA&subject=Melton%20Truck%20Lines%20Inc%20%28USDOT%2034666%29&field=safety%20rating |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.