9b89dddc4fce3c40A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Equifax, Inc. |
|---|---|
| Published value | 1960411 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:12:43.862418+00:00 |
| SHA-256 of our copy | 54b6fda448e16940e90f801f631c6dbfa78c7cb35702f78a333435e577dee51c |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 1× |
| Last check | 2026-09-22 17:33 UTC → source_moved |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Equifax, Inc., from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:12:43.862418+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/9b89dddc4fce3c40?source=CFPB%20Consumer%20Complaint%20Database&subject=Equifax%2C%20Inc.&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.