9ab4093a71501877A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Spring Oaks Capital, Llc |
|---|---|
| Published value | 5520 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-27T09:22:44.661403+00:00 |
| SHA-256 of our copy | 6253047d839a51684f2ab6e3a4fa9956f582c73dfbbb276ebcd51ee01697b024 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Spring Oaks Capital, Llc, from CFPB Consumer Complaint Database, copy pulled 2026-09-27T09:22:44.661403+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/9ab4093a71501877?source=CFPB%20Consumer%20Complaint%20Database&subject=Spring%20Oaks%20Capital%2C%20Llc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.