96adfc5749fbffd2A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Ccf Intermediate Holdings Llc |
|---|---|
| Published value | 719 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-26T20:51:13.583889+00:00 |
| SHA-256 of our copy | 02837c1944876b4fa860432c13f2d9b11a7fd94dae707c4143d1217dee66fc43 |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 1× |
| Last check | 2026-09-24 17:37 UTC → source_moved |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Ccf Intermediate Holdings Llc, from CFPB Consumer Complaint Database, copy pulled 2026-09-26T20:51:13.583889+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/96adfc5749fbffd2?source=CFPB%20Consumer%20Complaint%20Database&subject=Ccf%20Intermediate%20Holdings%20Llc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.