7b3b696ebdbfb232A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Fidelity National Information Services, Inc. (Fnis) |
|---|---|
| Published value | 7358 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-23T06:58:26.452714+00:00 |
| SHA-256 of our copy | 2bfbedd9d02b2533e4793ca0fa512e5cd71e3b4d8fced18945457234ea14d065 |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 1× |
| Last check | 2026-09-23 17:36 UTC → source_moved |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Fidelity National Information Services, Inc. (Fnis), from CFPB Consumer Complaint Database, copy pulled 2026-09-23T06:58:26.452714+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/7b3b696ebdbfb232?source=CFPB%20Consumer%20Complaint%20Database&subject=Fidelity%20National%20Information%20Services%2C%20Inc.%20%28Fnis%29&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.