74f827727ccc28dfA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Fair Collections & Outsourcing, Inc. |
|---|---|
| Published value | 1870 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-26T08:44:25.996470+00:00 |
| SHA-256 of our copy | cf085574d40ec95878b1c306a9b2432d86c05f888edc87a39708000b3e58b5f9 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Fair Collections & Outsourcing, Inc., from CFPB Consumer Complaint Database, copy pulled 2026-09-26T08:44:25.996470+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/74f827727ccc28df?source=CFPB%20Consumer%20Complaint%20Database&subject=Fair%20Collections%20%26%20Outsourcing%2C%20Inc.&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.