7109d883867f76e2A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Rentdebt Automated Collections, Llc |
|---|---|
| Published value | 960 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:19:42.755012+00:00 |
| SHA-256 of our copy | 7f5642cd0c851c48e5dfbd492e1cdee9a93cba81b38677376437c6587b3af95e |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Rentdebt Automated Collections, Llc, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:19:42.755012+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/7109d883867f76e2?source=CFPB%20Consumer%20Complaint%20Database&subject=Rentdebt%20Automated%20Collections%2C%20Llc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.