67887ad6f55baa6bA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | open prime awards (count) for netspend corporation |
|---|---|
| Published value | 0 |
| Source | USAspending.gov |
| Our copy pulled | 2026-11-08T22:18:06.888269+00:00 |
| SHA-256 of our copy | 5feceb66ffc86f38d952786c6d696c79c2dbc239dd4e91b46729d73a27fb57e9 |
| Accuracy-check history | checked 3 times against the source · stale 0× · source moved 0× |
| Last check | 2026-11-11 00:06 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "open prime awards (count)" for netspend corporation, from USAspending.gov, copy pulled 2026-11-08T22:18:06.888269+00:00, retrieved 2026-11-13, https://alphacovenantholdings.com/api/cite/67887ad6f55baa6b?source=USAspending.gov&subject=netspend%20corporation&field=open%20prime%20awards%20%28count%29 |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.