3a5ba6fbcf5b1608A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | matching rows (name · status) for Werner Enterprises Inc |
|---|---|
| Published value | ["WERNER ENTERPRISES, INC. \u00b7 Listed in Active Corporations dataset", "WERNER ENTERPRISES, LLC \u00b7 Listed in Active Corporations dataset"] |
| Source | NY business registry (open data) |
| Our copy pulled | 2026-09-19T17:50:26.421342+00:00 |
| SHA-256 of our copy | b5aa4ac7b5fb914a24d6ecfb799a94af8ad9200e77366adeaf69a90ee6be559e |
| Accuracy-check history | checked 2 times against the source · stale 0× · source moved 0× |
| Last check | 2026-09-23 17:36 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "matching rows (name · status)" for Werner Enterprises Inc, from NY business registry (open data), copy pulled 2026-09-19T17:50:26.421342+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/3a5ba6fbcf5b1608?source=NY%20business%20registry%20%28open%20data%29&subject=Werner%20Enterprises%20Inc&field=matching%20rows%20%28name%20%C2%B7%20status%29 |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.