23d6697d1caa41c0A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Heartland Payment Systems Inc |
|---|---|
| Published value | 209 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:21:28.718094+00:00 |
| SHA-256 of our copy | 83f814f7a92e365cbd79f9addceed185761a8d38a06a2d4350bb1fe4b7632b34 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Heartland Payment Systems Inc, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:21:28.718094+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/23d6697d1caa41c0?source=CFPB%20Consumer%20Complaint%20Database&subject=Heartland%20Payment%20Systems%20Inc&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.