1d51234983862e77A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for National Consumer Telecom & Utilities Exchange, Inc. |
|---|---|
| Published value | 1291 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-25T20:13:22.179394+00:00 |
| SHA-256 of our copy | a9b9bd8e0ec83c8374c3c83178e416add3f6c8e0011164a40ee91a333b433384 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for National Consumer Telecom & Utilities Exchange, Inc., from CFPB Consumer Complaint Database, copy pulled 2026-09-25T20:13:22.179394+00:00, retrieved 2026-09-26, https://alphacovenantholdings.com/api/cite/1d51234983862e77?source=CFPB%20Consumer%20Complaint%20Database&subject=National%20Consumer%20Telecom%20%26%20Utilities%20Exchange%2C%20Inc.&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.