195705d715ca7defA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Transferwise Ltd |
|---|---|
| Published value | 528 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T07:45:48.479025+00:00 |
| SHA-256 of our copy | bd3a797ba948938978965781bd341bc0fc7711ed00e513b9c63a61cf3d916562 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Transferwise Ltd, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T07:45:48.479025+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/195705d715ca7def?source=CFPB%20Consumer%20Complaint%20Database&subject=Transferwise%20Ltd&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.