085d70171b8f6243A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for America First Federal Credit Union |
|---|---|
| Published value | 232 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-24T09:24:50.965695+00:00 |
| SHA-256 of our copy | 835d5e8314340ab852a2f979ab4cd53e994dbe38366afb6eed84fe4957b980c8 |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for America First Federal Credit Union, from CFPB Consumer Complaint Database, copy pulled 2026-09-24T09:24:50.965695+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/085d70171b8f6243?source=CFPB%20Consumer%20Complaint%20Database&subject=America%20First%20Federal%20Credit%20Union&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.