048cd4acf479ef32A permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | complaints, last 12 months for Maximus Federal Services, Inc. |
|---|---|
| Published value | 4088 |
| Source | CFPB Consumer Complaint Database |
| Our copy pulled | 2026-09-23T23:50:19.521991+00:00 |
| SHA-256 of our copy | 3d4ba0dbe63a11bc53e7b5b5c6f0d558669989548dbe4287d8f9cea54427c58c |
| Accuracy-check history | not yet sampled by the daily accuracy check |
| Last check | — |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "complaints, last 12 months" for Maximus Federal Services, Inc., from CFPB Consumer Complaint Database, copy pulled 2026-09-23T23:50:19.521991+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/048cd4acf479ef32?source=CFPB%20Consumer%20Complaint%20Database&subject=Maximus%20Federal%20Services%2C%20Inc.&field=complaints%2C%20last%2012%20months |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.