02ae507b4003781aA permanent receipt for one number we publish: where it came from, when we pulled it, the hash of our copy, and how often the daily accuracy check has found it faithful. No script required.
| Figure | open prime awards (count) for nelnet |
|---|---|
| Published value | 5 |
| Source | USAspending.gov |
| Our copy pulled | 2026-09-23T15:12:27.662177+00:00 |
| SHA-256 of our copy | ef2d127de37b942baad06145e54b0c619a1f22327b2ebbcfbec78f5564afe39d |
| Accuracy-check history | checked 1 time against the source · stale 0× · source moved 0× |
| Last check | 2026-09-23 17:36 UTC → match |
| Corrections tickets on this figure | 0 opened · 0 resolved |
| How to cite | Alpha Covenant Holdings, "open prime awards (count)" for nelnet, from USAspending.gov, copy pulled 2026-09-23T15:12:27.662177+00:00, retrieved 2026-09-24, https://alphacovenantholdings.com/api/cite/02ae507b4003781a?source=USAspending.gov&subject=nelnet&field=open%20prime%20awards%20%28count%29 |
| Machine-readable | JSON · all daily checks · checker code |
Receipts are generated live; the history grows every day the figure is sampled. This is our own check against the source, not an independent audit.